Usage Statistics for www.humanifesto.org

Summary Period: September 2010 - URL
Generated 01-Oct-2010 13:53 HKT

         Hits            KBytes      URL
----------------  ----------------  --------------------

6259      34.25%    109572  56.06%  /
272        1.49%       342   0.18%  /scripts/stylesheet_humanifesto.css
180        0.98%      7221   3.69%  /boris_glikman/satsung_190806.mp3
124        0.68%       759   0.39%  /valerie_kirwan/comments.htm
100        0.55%         9   0.00%  /scripts/page_updated.js
99         0.54%        94   0.05%  /scripts/todaysdate.js
87         0.48%      4446   2.27%  /web_folders.htm
60         0.33%        21   0.01%  /images/Glacier_Bkgrd.gif
59         0.32%       303   0.15%  /yehoshanah/
46         0.25%       720   0.37%  /counters/
45         0.25%        93   0.05%  /admin/
45         0.25%      5438   2.78%  /stats/usage_201009.html
44         0.24%       211   0.11%  /yehoshanah/2005/priority.htm
43         0.24%       507   0.26%  /yehoshanah/2007/cooperative_social_enterprise.htm
43         0.24%       261   0.13%  /yehoshanah/2009/dreamed.htm
40         0.22%        47   0.02%  /faqs/
39         0.21%        93   0.05%  /contact/
38         0.21%        76   0.04%  /search/
38         0.21%       161   0.08%  /yehoshanah/2009/train_cyber_ai.htm
37         0.20%       701   0.36%  /yehoshanah/2006/third_degree_option.htm
36         0.20%       212   0.11%  /yehoshanah/2009/mishkan_sanctuary.htm
35         0.19%       190   0.10%  /bud_barber/tantric_massage_playshop.htm
34         0.19%       337   0.17%  /stats/
33         0.18%       111   0.06%  /yehoshanah/2009/
31         0.17%       423   0.22%  /stats/agent_201009.html
31         0.17%      1304   0.67%  /stats/url_201009.html
31         0.17%       148   0.08%  /yehoshanah/2003/First_paragraph_15_apr.htm
30         0.16%        25   0.01%  /images/home.gif
30         0.16%       839   0.43%  /stats/usage_200809.html
27         0.15%        25   0.01%  /hiroko/Hiroko_Nakano.htm
27         0.15%        55   0.03%  /valerie_kirwan/
27         0.15%        29   0.01%  /yehoshanah/1996_HavenBook/
26         0.14%        70   0.04%  /boris_glikman/
26         0.14%        47   0.02%  /liat_and_michelle/bio_michelle_mahrer.htm
26         0.14%        38   0.02%  /vicky_basdeo/
24         0.13%        47   0.02%  /Issa_Daniel_Mark/
24         0.13%        34   0.02%  /adam_genzik/
24         0.13%        30   0.02%  /dovid_tsap/
24         0.13%        38   0.02%  /ilanit_tof/
23         0.13%        33   0.02%  /geoff_favaloro/
23         0.13%       171   0.09%  /yitzhak_hayutman/
22         0.12%        33   0.02%  /andrea_fahey/
22         0.12%       188   0.10%  /bud_barber/ocean_sunrise2.jpg
22         0.12%       373   0.19%  /ilanit_tof/littletree.htm
21         0.11%        43   0.02%  /andrea_fahey/autori/autori.htm
21         0.11%        32   0.02%  /anick_patry/
21         0.11%       107   0.05%  /belinda_bailey/winter_warmer_yoga_retreat.htm
21         0.11%        49   0.02%  /pamela_karitinos/
21         0.11%        35   0.02%  /yehoshanah/2000/
21         0.11%        95   0.05%  /yehoshanah/2005/
21         0.11%       125   0.06%  /yehoshanah/2006/
20         0.11%       215   0.11%  /images/soc_evo_man.gif
19         0.10%        60   0.03%  /Issa_Daniel_Mark/mythos_for_men_and_women.htm
19         0.10%        38   0.02%  /annie_and_mirra/
19         0.10%        39   0.02%  /boris_glikman/river.htm
19         0.10%        34   0.02%  /henry_greener/
19         0.10%        25   0.01%  /images/google.gif
19         0.10%       106   0.05%  /yehoshanah/2004/
19         0.10%        77   0.04%  /yehoshanah/2007/
18         0.10%       208   0.11%  /Issa_Daniel_Mark/Overlapping_Circles_of_Influence.htm
18         0.10%        30   0.02%  /belinda_bailey/
18         0.10%        51   0.03%  /boris_glikman/reality.htm
18         0.10%        26   0.01%  /boris_glikman/split.htm
18         0.10%        26   0.01%  /bud_barber/
18         0.10%       233   0.12%  /david_ogilvie/earth_dance_benefit_night_2004.htm
18         0.10%       291   0.15%  /david_ogilvie/earth_dance_festival_2004.htm
18         0.10%        31   0.02%  /georgia_mills/
18         0.10%        40   0.02%  /jennifer_berlingieri/creative_arts_therapy_wrkshp.htm
18         0.10%        35   0.02%  /katie_stackhouse/
18         0.10%        20   0.01%  /raynard_harris/
18         0.10%        24   0.01%  /scripts/
18         0.10%        26   0.01%  /urmi/
18         0.10%        48   0.02%  /valerie_kirwan/biography.htm
18         0.10%        56   0.03%  /yehoshanah/2003/
17         0.09%        25   0.01%  /bianna_basman/
17         0.09%        35   0.02%  /boris_glikman/bridge2.htm
17         0.09%       172   0.09%  /boris_glikman/eternal_question.htm
17         0.09%        28   0.01%  /boris_glikman/happiness.htm
17         0.09%        28   0.01%  /faqs/posting_files.htm
17         0.09%        26   0.01%  /henry_greener/share_house.htm
17         0.09%        16   0.01%  /images/gallery_icon.jpg
17         0.09%         6   0.00%  /images/humanifesto_pic.gif
17         0.09%         4   0.00%  /images/icon_mini_search.gif
17         0.09%         2   0.00%  /images/mail.gif
17         0.09%        14   0.01%  /images/q.gif
17         0.09%        18   0.01%  /images/vcss.png
17         0.09%        29   0.01%  /nemone_bongertman/
17         0.09%        27   0.01%  /susan_carew/
17         0.09%        41   0.02%  /susan_carew/One_World_Network.htm
17         0.09%       161   0.08%  /valerie_kirwan/disease_of_the_silkworm.htm
16         0.09%       109   0.06%  /andrew_tree/abundance.htm
16         0.09%        22   0.01%  /andrew_tree/sensation.htm
16         0.09%        30   0.02%  /boris_glikman/magic.htm
16         0.09%        43   0.02%  /boris_glikman/yoga.htm
16         0.09%        25   0.01%  /carmelle_moore/
16         0.09%        33   0.02%  /david_ogilvie/
16         0.09%        17   0.01%  /faqs/disclaimer.htm
16         0.09%        16   0.01%  /faqs/email_forwarding.htm
16         0.09%        43   0.02%  /ilanit_tof/ilanit_tof.htm
16         0.09%       138   0.07%  /ilya_dinov/Dream_Nurturing.htm
16         0.09%        32   0.02%  /images/demtv88x31.jpg
16         0.09%        14   0.01%  /images/favicon.gif
16         0.09%         3   0.00%  /images/new_file.gif
16         0.09%        36   0.02%  /images/valid-html401.gif
16         0.09%        36   0.02%  /liat_and_michelle/
16         0.09%        32   0.02%  /liat_and_michelle/trance_dance_friday.htm
16         0.09%        83   0.04%  /nemone_bongertman/kundalini_dance_workshop2.htm
16         0.09%        34   0.02%  /pamela_karitinos/Pamela_Karitinos.htm
16         0.09%        26   0.01%  /ponder/
16         0.09%        26   0.01%  /yehoshanah/2002/
15         0.08%        31   0.02%  /admin/forgot.htm
15         0.08%        26   0.01%  /andrew_tree/
15         0.08%        73   0.04%  /annie_and_mirra/Robert_McKee_Tour.htm
15         0.08%        16   0.01%  /annie_slaughter/
15         0.08%        38   0.02%  /boris_glikman/life.htm
15         0.08%         8   0.00%  /dovid_tsap/monash.htm
15         0.08%        20   0.01%  /georgia_mills/dance.htm
15         0.08%        35   0.02%  /jennifer_berlingieri/
15         0.08%        36   0.02%  /pamela_karitinos/Christos.htm
14         0.08%        32   0.02%  /anick_patry/sculptures.htm
14         0.08%        35   0.02%  /annie_and_mirra/celebrate_joyce.htm
14         0.08%        18   0.01%  /annie_and_mirra/philosophy_cafe.htm
14         0.08%        26   0.01%  /boris_glikman/hell.htm
14         0.08%        67   0.03%  /david_ogilvie/earth_dance_festival_2005.htm
14         0.08%        31   0.02%  /faqs/copyright2_5.htm
14         0.08%        51   0.03%  /geoff_favaloro/Meditation_CD/
14         0.08%       149   0.08%  /geoff_favaloro/Meditation_CD/Meditation_CD.htm
14         0.08%        44   0.02%  /ilanit_tof/Wrestling_with_God.htm
14         0.08%        27   0.01%  /ilya_dinov/
14         0.08%        25   0.01%  /martin_mackinnon/
14         0.08%        22   0.01%  /pamela_karitinos/Creative_Writing_Workshop2.htm
14         0.08%        42   0.02%  /raynard_harris/Access_Potential_31_July.htm
14         0.08%         7   0.00%  /yehoshanah/2005/story.htm
13         0.07%        15   0.01%  /andrew_tree/control_box.htm
13         0.07%        24   0.01%  /andrew_tree/time.htm
13         0.07%         9   0.00%  /annie_slaughter/about_annie.htm
13         0.07%        42   0.02%  /boris_glikman/inner_morality.htm
13         0.07%        27   0.01%  /carmelle_moore/voice_yoga_play.htm
13         0.07%        12   0.01%  /chris_morley/Seasons_of_Emilia/
13         0.07%        14   0.01%  /eliezer/
13         0.07%        10   0.01%  /favicon.gif
13         0.07%        22   0.01%  /ilya_dinov/radio.htm
13         0.07%        19   0.01%  /julia_kabov/
13         0.07%        73   0.04%  /lachlan_brown/Community_Investments.htm
13         0.07%        25   0.01%  /liat_and_michelle/bio_liat.htm
13         0.07%        20   0.01%  /matt_young/
13         0.07%        17   0.01%  /ponder/Sacred_Sound_Workshop.htm
13         0.07%        82   0.04%  /valerie_kirwan/The_Moon_is_Bloodshot.htm
13         0.07%       340   0.17%  /yehoshanah/1994_Holicity/YeruShalayim_OpportUnity.htm
13         0.07%        20   0.01%  /yehoshanah/1996_HavenBook/Copyright.html
13         0.07%        67   0.03%  /yehoshanah/1997/Hope_Jerusalem_Internet.htm
13         0.07%         9   0.00%  /yehoshanah/2005/making_this_divinity.htm
12         0.07%        27   0.01%  /Issa_Daniel_Mark/conclusion_freedom_of_choice.htm
12         0.07%        33   0.02%  /Issa_Daniel_Mark/part_two_men_and_women.htm
12         0.07%        10   0.01%  /annie_slaughter/reiki_night.htm
12         0.07%        52   0.03%  /boris_glikman/anatomy_of_reminiscence.htm
12         0.07%        73   0.04%  /chris_morley/The_birth_of_spirit_healing.htm
12         0.07%        18   0.01%  /geoff_favaloro/geoff_favaloro.htm
12         0.07%        17   0.01%  /hiroko/
12         0.07%        13   0.01%  /ilya_dinov/writeonology.htm
12         0.07%        19   0.01%  /liat_and_michelle/ecstatic_dance.htm
12         0.07%        33   0.02%  /pamela_karitinos/Peak_hour_in_Venice.htm
12         0.07%        34   0.02%  /ponder/indulgent.htm
12         0.07%        17   0.01%  /raynard_harris/serenity.htm
12         0.07%        15   0.01%  /trevor_larsen/
12         0.07%        46   0.02%  /yehoshanah/1996_HavenBook/Contents.html
12         0.07%        53   0.03%  /yehoshanah/2009/pb_g4.htm
11         0.06%        16   0.01%  /bianna_basman/shamanic_healing_workshop_Aug.htm
11         0.06%        35   0.02%  /boris_glikman/missing_truths.htm
11         0.06%        19   0.01%  /boris_glikman/waking_up.htm
11         0.06%        20   0.01%  /chris_morley/
11         0.06%        85   0.04%  /external_links.htm
11         0.06%        34   0.02%  /geoff_favaloro/psychic_workshop.htm
11         0.06%        39   0.02%  /hiroko/Shiatsu.htm
11         0.06%        14   0.01%  /julia_kabov/elle.htm
11         0.06%        21   0.01%  /lachlan_brown/
11         0.06%        22   0.01%  /liat_and_michelle/full_moon_trance.htm
11         0.06%        23   0.01%  /liat_and_michelle/trance_dance_sunday.htm
11         0.06%        10   0.01%  /nemone_bongertman/Resonance.htm
11         0.06%        12   0.01%  /pamela_karitinos/Untitled.htm
11         0.06%        48   0.02%  /trevor_larsen/Would_you_like_fries_with_that.htm
11         0.06%        30   0.02%  /valerie_kirwan/buy_paradise.htm
11         0.06%        16   0.01%  /vicky_basdeo/comma_dance.htm
11         0.06%        31   0.02%  /yehoshanah/1996_HavenBook/Tenspoke.html
11         0.06%        38   0.02%  /yehoshanah/2009/confession_1.htm
10         0.05%        16   0.01%  /dovid_tsap/kabbalah.htm
10         0.05%        35   0.02%  /liat_and_michelle/labyrinth.htm
10         0.05%        13   0.01%  /susan_carew/peace_party_24_9_2005.htm
10         0.05%      1339   0.68%  /susan_carew/transpirationalpoetry.htm
10         0.05%        11   0.01%  /trevor_larsen/Bananas_In_Pyjamas.htm
10         0.05%       105   0.05%  /valerie_kirwan/story_teller.htm
10         0.05%        14   0.01%  /vicky_basdeo/tribal_dance_workshop.htm
10         0.05%        75   0.04%  /yehoshanah/2000/d_livin_tree_11_nov.htm
10         0.05%        29   0.01%  /yehoshanah/2004/kabalah_to_many.htm
10         0.05%       150   0.08%  /yehoshanah/2006/awoken_in_alaska.htm
10         0.05%        40   0.02%  /yehoshanah/2009/how_heart.htm
9          0.05%        15   0.01%  /georgia_mills/yoga_dance3.htm
9          0.05%        10   0.01%  /hiroko/Energetic_Shiatsu_Workshop.htm
9          0.05%        34   0.02%  /images/sm_logo.jpg
9          0.05%        15   0.01%  /matt_young/meditation.htm
9          0.05%       579   0.30%  /stats/site_200609.html
9          0.05%       150   0.08%  /susan_carew/the_peaceful_way.htm
9          0.05%         7   0.00%  /trevor_larsen/TVnews.htm
9          0.05%         6   0.00%  /trevor_larsen/The_Golden_Circle.htm
9          0.05%         9   0.00%  /trevor_larsen/Time_Travel.htm
9          0.05%         9   0.00%  /trevor_larsen/Watch_Idea.htm
9          0.05%        18   0.01%  /vicky_basdeo/lomi_lomi_retreat.htm
9          0.05%        21   0.01%  /yehoshanah/1996_HavenBook/A-Context.html
8          0.04%        14   0.01%  /boris_glikman/virtually_real.htm
8          0.04%       203   0.10%  /ilanit_tof/images/part6.jpg
8          0.04%        20   0.01%  /ilya_dinov/Meaning_Making_Machines.htm
8          0.04%        54   0.03%  /liat_and_michelle/DancesofEcstasyMayScreenings_sm.jpg
8          0.04%         6   0.00%  /liat_and_michelle/Jo_Cobbett2.htm
8          0.04%        23   0.01%  /mail/
8          0.04%        10   0.01%  /martin_mackinnon/heart_beat_winter_ritual.htm
8          0.04%         8   0.00%  /pamela_karitinos/Creative_Writing_Workshop.htm
8          0.04%       955   0.49%  /stats/usage_200910.html
8          0.04%        18   0.01%  /yehoshanah/1996_HavenBook/To-Become.html
8          0.04%        12   0.01%  /yehoshanah/2000/A_New_Life_1_dec.htm
8          0.04%        17   0.01%  /yehoshanah/2003/Conviction_13_nov.htm
8          0.04%        59   0.03%  /yehoshanah/2005/abundance.htm
8          0.04%        20   0.01%  /yehoshanah/2005/big_tool_pool.htm
8          0.04%        46   0.02%  /yehoshanah/2006/awesome_video.htm
8          0.04%        30   0.02%  /yehoshanah/2006/broadcasting.htm
7          0.04%        10   0.01%  /cgi-bin/search/search.pl
7          0.04%       127   0.06%  /chris_morley/Seasons_of_Emilia/01_The_Meeting.htm
7          0.04%        38   0.02%  /chris_morley/Seasons_of_Emilia/02_The_Exchange.htm
7          0.04%       149   0.08%  /ilanit_tof/images/ilanit7b.jpg
7          0.04%        21   0.01%  /ilanit_tof/images/part1.jpg
7          0.04%       285   0.15%  /ilanit_tof/images/part10.gif
7          0.04%        28   0.01%  /ilya_dinov/Its_your_life.htm
7          0.04%        63   0.03%  /nemone_bongertman/chakras.swf
7          0.04%       202   0.10%  /stats/url_200505.html
7          0.04%         2   0.00%  /yehoshanah/1996_HavenBook/Centre.html
7          0.04%        11   0.01%  /yehoshanah/1996_HavenBook/Editor.html
7          0.04%        39   0.02%  /yehoshanah/1996_HavenBook/Journey.html
7          0.04%         6   0.00%  /yehoshanah/1996_HavenBook/Let-Us.html
7          0.04%        12   0.01%  /yehoshanah/2000/a_new_year_19_oct.htm
7          0.04%        11   0.01%  /yehoshanah/2002/Higher_magnitude_mid_2002.htm
7          0.04%         6   0.00%  /yehoshanah/2004/authority.htm
7          0.04%        43   0.02%  /yehoshanah/2004/buddy_tree_news.htm
7          0.04%        28   0.01%  /yehoshanah/2004/intentional_being.htm
7          0.04%        16   0.01%  /yehoshanah/2004/universal_language.htm
7          0.04%        20   0.01%  /yehoshanah/2005/sitka_ripple.htm
7          0.04%        22   0.01%  /yehoshanah/2005/sunrider_mlm.htm
7          0.04%        32   0.02%  /yehoshanah/2007/rainbow7.htm
6          0.03%         7   0.00%  /faqs/copyright.htm
6          0.03%        16   0.01%  /faqs/copyright2_1.htm
6          0.03%        30   0.02%  /ilanit_tof/images/part3.jpg
6          0.03%        69   0.04%  /ilanit_tof/images/part4.gif
6          0.03%        97   0.05%  /ilanit_tof/images/part5.jpg
6          0.03%       120   0.06%  /ilanit_tof/images/part7.gif
6          0.03%       137   0.07%  /ilanit_tof/images/part9.jpg
6          0.03%       308   0.16%  /stats/ref_200611.html
6          0.03%       658   0.34%  /stats/usage_201005.html
6          0.03%         1   0.00%  /urmi/test1.html
6          0.03%        54   0.03%  /valerie_kirwan/images/silkworm.jpg
6          0.03%        12   0.01%  /yehoshanah/1996_HavenBook/A-Sun-Rise.html
6          0.03%        11   0.01%  /yehoshanah/1996_HavenBook/Essay1-2.html
6          0.03%         5   0.00%  /yehoshanah/1996_HavenBook/Gallery2.html
6          0.03%        11   0.01%  /yehoshanah/1996_HavenBook/I-Would.html
6          0.03%        18   0.01%  /yehoshanah/1996_HavenBook/If-Finishing.html
6          0.03%        79   0.04%  /yehoshanah/1996_HavenBook/Introduction.html
6          0.03%        21   0.01%  /yehoshanah/1996_HavenBook/Life-Has.html
6          0.03%        12   0.01%  /yehoshanah/2002/Paradise_late_2002.htm
6          0.03%        15   0.01%  /yehoshanah/2003/breathing_inward_8_sep.htm
6          0.03%        21   0.01%  /yehoshanah/2004/co_opportunicate.htm
6          0.03%        15   0.01%  /yehoshanah/2004/conjecture.htm
6          0.03%        15   0.01%  /yehoshanah/2004/open_community_currency.htm
6          0.03%        19   0.01%  /yehoshanah/2004/value_driven_business.htm
6          0.03%        21   0.01%  /yehoshanah/2005/foh_haleluyah.htm
6          0.03%        14   0.01%  /yehoshanah/2005/open_judaism.htm
6          0.03%        20   0.01%  /yehoshanah/2007/drought_relief.htm
6          0.03%       100   0.05%  /yehoshanah/2007/petrodollar_speculation/
6          0.03%        42   0.02%  /yitzhak_hayutman/FF_144_holyland_b.jpg
5          0.03%        13   0.01%  /dovid_tsap/dovid_tsap.jpg
5          0.03%       152   0.08%  /ilanit_tof/images/part11.jpg
5          0.03%        11   0.01%  /ilanit_tof/images/part2.gif
5          0.03%        24   0.01%  /ilanit_tof/images/part8.jpg
5          0.03%        11   0.01%  /liat_and_michelle/Jo_Cobbett.htm
5          0.03%        13   0.01%  /liat_and_michelle/biodanza.htm
5          0.03%        10   0.01%  /liat_and_michelle/screening_divine_energy.htm
5          0.03%         7   0.00%  /liat_and_michelle/thursday_nights.htm
5          0.03%        14   0.01%  /stats/ref_200505.html
5          0.03%       366   0.19%  /stats/ref_200809.html
5          0.03%        17   0.01%  /stats/search_200809.html
5          0.03%       801   0.41%  /stats/site_200809.html
5          0.03%       490   0.25%  /stats/usage_200508.html
5          0.03%       401   0.21%  /stats/usage_200609.html
5          0.03%       584   0.30%  /stats/usage_200703.html
5          0.03%       408   0.21%  /stats/usage_201007.html
5          0.03%       563   0.29%  /stats/usage_201008.html
5          0.03%        13   0.01%  /yehoshanah/1996_HavenBook/A-Realife.html
5          0.03%         5   0.00%  /yehoshanah/1996_HavenBook/After-Word.html
5          0.03%        13   0.01%  /yehoshanah/1996_HavenBook/Communal.html
5          0.03%         8   0.00%  /yehoshanah/1996_HavenBook/Dateline.html
5          0.03%         5   0.00%  /yehoshanah/1996_HavenBook/Dedicate.html
5          0.03%         9   0.00%  /yehoshanah/1996_HavenBook/Forward.html
5          0.03%         5   0.00%  /yehoshanah/1996_HavenBook/Gallery.html
5          0.03%        13   0.01%  /yehoshanah/1996_HavenBook/Hosts-Law.html
5          0.03%        19   0.01%  /yehoshanah/1996_HavenBook/Joining.html
5          0.03%         6   0.00%  /yehoshanah/1996_HavenBook/Many-Holy.html
5          0.03%        26   0.01%  /yehoshanah/1996_HavenBook/On-Line.html
5          0.03%        10   0.01%  /yehoshanah/1996_HavenBook/Remember.html
5          0.03%        13   0.01%  /yehoshanah/1996_HavenBook/Shine-Now.html
5          0.03%        11   0.01%  /yehoshanah/1996_HavenBook/Taryag-613.html
5          0.03%         3   0.00%  /yehoshanah/1996_HavenBook/Ten-Floor.html
5          0.03%         4   0.00%  /yehoshanah/1996_HavenBook/Two-Kinds.html
5          0.03%        12   0.01%  /yehoshanah/1996_HavenBook/Tzitzit.html
5          0.03%        23   0.01%  /yehoshanah/1996_HavenBook/VorText.html
5          0.03%         4   0.00%  /yehoshanah/1996_HavenBook/webmaster.html
5          0.03%        10   0.01%  /yehoshanah/2002/coop_housing_project_9_dec.htm
5          0.03%        18   0.01%  /yehoshanah/2003/Leaving_to_Live_18_july.htm
5          0.03%        20   0.01%  /yehoshanah/2003/Resurrection_DNA_26_apr.htm
5          0.03%         9   0.00%  /yehoshanah/2004/evolutionary_reform.htm
5          0.03%         9   0.00%  /yehoshanah/2004/fore_ground_shift.htm
5          0.03%        19   0.01%  /yehoshanah/2004/fractional_dimensionality.htm
5          0.03%         3   0.00%  /yehoshanah/2004/great_cycle.htm
5          0.03%         9   0.00%  /yehoshanah/2004/new_age_procreative_culture.htm
5          0.03%        16   0.01%  /yehoshanah/2004/seeing_belief.htm
5          0.03%        22   0.01%  /yehoshanah/2004/seven_degree_buddy_tree.htm
5          0.03%        14   0.01%  /yehoshanah/2004/value_metric_currency.htm
5          0.03%        28   0.01%  /yehoshanah/2005/echo1.htm
5          0.03%         8   0.00%  /yehoshanah/2005/field_law.htm
5          0.03%        15   0.01%  /yehoshanah/2005/i_waste.htm
5          0.03%        15   0.01%  /yehoshanah/2005/kimci.htm
5          0.03%        37   0.02%  /yehoshanah/2006/living_story.htm
5          0.03%        15   0.01%  /yehoshanah/2006/one_page_ecotheory.htm
5          0.03%        28   0.01%  /yehoshanah/2006/seeking_employment.htm
5          0.03%        20   0.01%  /yehoshanah/2006/seventh_spoken_spiral.htm
5          0.03%        20   0.01%  /yehoshanah/2007/judas.htm
5          0.03%        21   0.01%  /yehoshanah/2007/planet3.htm
4          0.02%        10   0.00%  /bianna_basman/shamanic_healing_workshop.htm
4          0.02%         3   0.00%  /cgi-bin/guestbook/guestbook.pl
4          0.02%         7   0.00%  /eliezer/ravn_arts.htm
4          0.02%         7   0.00%  /jennifer_berlingieri/creative_arts_wrkshp.htm
4          0.02%        15   0.01%  /liat_and_michelle/about_divine_energy.htm
4          0.02%         6   0.00%  /liat_and_michelle/sunday_trance_dance.htm
4          0.02%         6   0.00%  /liat_and_michelle/trance_dance.htm
4          0.02%        11   0.01%  /liat_and_michelle/trance_dance_workshop.htm
4          0.02%         7   0.00%  /mail/forgot.htm
4          0.02%        11   0.01%  /martin_mackinnon/heart_beat_dance.htm
4          0.02%        13   0.01%  /nemone_bongertman/kundalini_dance_workshop.htm
4          0.02%         4   0.00%  /raynard_harris/Access_Potential.htm
4          0.02%        25   0.01%  /stats/agent_200509.html
4          0.02%        31   0.02%  /stats/agent_200606.html
4          0.02%        44   0.02%  /stats/agent_200609.html
4          0.02%         9   0.00%  /stats/ref_200412.html
4          0.02%        11   0.01%  /stats/ref_200606.html
4          0.02%       358   0.18%  /stats/ref_201007.html
4          0.02%         7   0.00%  /stats/search_200509.html
4          0.02%         7   0.00%  /stats/search_200606.html
4          0.02%       141   0.07%  /stats/site_200509.html
4          0.02%       470   0.24%  /stats/site_200606.html
4          0.02%      1430   0.73%  /stats/site_200702.html
4          0.02%       245   0.13%  /stats/site_201007.html
4          0.02%       110   0.06%  /stats/url_201007.html
4          0.02%       229   0.12%  /stats/usage_200504.html
4          0.02%       497   0.25%  /stats/usage_200509.html
4          0.02%       383   0.20%  /stats/usage_200606.html
4          0.02%       391   0.20%  /stats/usage_201004.html
4          0.02%       667   0.34%  /susan_carew/transpirationalpoetry.txt
4          0.02%         7   0.00%  /yehoshanah/1996_HavenBook/Appoint.html
4          0.02%         5   0.00%  /yehoshanah/1996_HavenBook/Be-Able-To.html
4          0.02%         2   0.00%  /yehoshanah/1996_HavenBook/Concept.html
4          0.02%        13   0.01%  /yehoshanah/1996_HavenBook/Dreamers.html
4          0.02%        13   0.01%  /yehoshanah/1996_HavenBook/Notes.html
4          0.02%         9   0.00%  /yehoshanah/1996_HavenBook/Preface.html
4          0.02%        16   0.01%  /yehoshanah/1996_HavenBook/Rest-Walk.html
4          0.02%        10   0.01%  /yehoshanah/1996_HavenBook/Revival.html
4          0.02%         4   0.00%  /yehoshanah/1996_HavenBook/Sharing.html
4          0.02%        11   0.01%  /yehoshanah/1996_HavenBook/Shelayim.html
4          0.02%        22   0.01%  /yehoshanah/1996_HavenBook/Show-A-Way.html
4          0.02%        21   0.01%  /yehoshanah/1996_HavenBook/Stay-Or-Go.html
4          0.02%        20   0.01%  /yehoshanah/1996_HavenBook/Strategy.html
4          0.02%        27   0.01%  /yehoshanah/1996_HavenBook/Task-2-Ask.html
4          0.02%         2   0.00%  /yehoshanah/1996_HavenBook/Ten-Grand.html
4          0.02%        13   0.01%  /yehoshanah/1996_HavenBook/Tenspeak.html
4          0.02%        32   0.02%  /yehoshanah/1996_HavenBook/UniForce.html
4          0.02%        33   0.02%  /yehoshanah/1996_HavenBook/Your-Gate.html
4          0.02%         2   0.00%  /yehoshanah/1996_HavenBook/p1.html
4          0.02%         2   0.00%  /yehoshanah/1996_HavenBook/p2.html
4          0.02%         1   0.00%  /yehoshanah/1996_HavenBook/p3.html
4          0.02%         2   0.00%  /yehoshanah/1996_HavenBook/p4.html
4          0.02%         3   0.00%  /yehoshanah/1996_HavenBook/photoindex.html
4          0.02%         6   0.00%  /yehoshanah/2000/hope_22_nov.htm
4          0.02%        11   0.01%  /yehoshanah/2002/co-housing_24_dec.htm
4          0.02%         5   0.00%  /yehoshanah/2002/five_sayings_20_jan.htm
4          0.02%         8   0.00%  /yehoshanah/2002/time2_20_dec.htm
4          0.02%        29   0.01%  /yehoshanah/2003/Fluent_Sentience_july.htm
4          0.02%        13   0.01%  /yehoshanah/2003/Mythology_of_wholeness_24_05.htm
4          0.02%        13   0.01%  /yehoshanah/2003/bible_story_17_sep.htm
4          0.02%        10   0.01%  /yehoshanah/2003/forum_resurrection_15_oct.htm
4          0.02%         5   0.00%  /yehoshanah/2004/cultural_organetic_hubway.htm
4          0.02%         7   0.00%  /yehoshanah/2004/dimensionality.htm
4          0.02%        10   0.01%  /yehoshanah/2004/exchange_forum.htm
4          0.02%         8   0.00%  /yehoshanah/2004/humanity_in_reality.htm
4          0.02%         6   0.00%  /yehoshanah/2004/humanity_on_earth.htm
4          0.02%        11   0.01%  /yehoshanah/2004/jewish_messiah.htm
4          0.02%         8   0.00%  /yehoshanah/2004/level_two_points.htm
4          0.02%         5   0.00%  /yehoshanah/2004/meaning_bearers.htm
4          0.02%         5   0.00%  /yehoshanah/2004/one_concert.htm
4          0.02%        30   0.02%  /yehoshanah/2004/open_source_community.htm
4          0.02%        21   0.01%  /yehoshanah/2004/paraesthesia.htm
4          0.02%         9   0.00%  /yehoshanah/2004/peaceful_the_clown.htm
4          0.02%        11   0.01%  /yehoshanah/2004/step_twirl.htm
4          0.02%        13   0.01%  /yehoshanah/2004/this_art.htm
4          0.02%         6   0.00%  /yehoshanah/2004/to_bring_together.htm
4          0.02%        10   0.01%  /yehoshanah/2004/yehoshanah.htm
4          0.02%        11   0.01%  /yehoshanah/2005/double_up.htm
4          0.02%         5   0.00%  /yehoshanah/2005/ecocard.htm
4          0.02%       101   0.05%  /yehoshanah/2005/mohsin_jaffer.htm
4          0.02%         9   0.00%  /yehoshanah/2005/resort_community.htm
4          0.02%         4   0.00%  /yehoshanah/2005/social_value_common_resource.htm
4          0.02%        23   0.01%  /yehoshanah/2006/great_freedom.htm
4          0.02%         8   0.00%  /yehoshanah/2006/one_law.htm
4          0.02%         7   0.00%  /yehoshanah/2006/rainbow_bridge.htm
4          0.02%        23   0.01%  /yehoshanah/2006/relationship.htm
4          0.02%        17   0.01%  /yehoshanah/2006/trip_israel.htm
