Usage Statistics for www.humanifesto.org

Summary Period: May 2010
Generated 01-Jun-2010 14:02 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 19261
Total Files 14203
Total Pages 15844
Total Visits 4445
Total KBytes 253592
Total Unique Sites 990
Total Unique URLs 816
Total Unique Referrers 1668
Total Unique User Agents 296
. Avg Max
Hits per Hour 25 308
Hits per Day 621 1341
Files per Day 458 856
Pages per Day 511 1264
Visits per Day 143 330
KBytes per Day 8180 14548
Hits by Response Code
Code 200 - OK 14203
Code 206 - Partial Content 759
Code 301 - Moved Permanently 26
Code 302 - Found 670
Code 304 - Not Modified 1777
Code 403 - Forbidden 1
Code 404 - Not Found 1825

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 528 2.74% 330 2.32% 450 2.84% 181 4.07% 93 9.39% 6461 2.55%
2 1341 6.96% 755 5.32% 1264 7.98% 330 7.42% 121 12.22% 14376 5.67%
3 674 3.50% 515 3.63% 604 3.81% 218 4.90% 118 11.92% 9131 3.60%
4 398 2.07% 235 1.65% 284 1.79% 157 3.53% 110 11.11% 2136 0.84%
5 475 2.47% 358 2.52% 325 2.05% 109 2.45% 71 7.17% 4720 1.86%
6 403 2.09% 263 1.85% 261 1.65% 106 2.38% 90 9.09% 8544 3.37%
7 400 2.08% 288 2.03% 266 1.68% 121 2.72% 71 7.17% 14548 5.74%
8 744 3.86% 625 4.40% 593 3.74% 110 2.47% 73 7.37% 9675 3.82%
9 646 3.35% 580 4.08% 548 3.46% 113 2.54% 52 5.25% 7095 2.80%
10 381 1.98% 298 2.10% 286 1.81% 119 2.68% 73 7.37% 5304 2.09%
11 512 2.66% 227 1.60% 432 2.73% 114 2.56% 67 6.77% 9552 3.77%
12 589 3.06% 528 3.72% 507 3.20% 102 2.29% 78 7.88% 14450 5.70%
13 499 2.59% 419 2.95% 416 2.63% 109 2.45% 86 8.69% 5433 2.14%
14 826 4.29% 686 4.83% 727 4.59% 141 3.17% 75 7.58% 11051 4.36%
15 937 4.86% 751 5.29% 777 4.90% 156 3.51% 92 9.29% 13850 5.46%
16 741 3.85% 588 4.14% 683 4.31% 194 4.36% 69 6.97% 9446 3.72%
17 970 5.04% 856 6.03% 800 5.05% 140 3.15% 84 8.48% 13542 5.34%
18 629 3.27% 529 3.72% 542 3.42% 156 3.51% 83 8.38% 7785 3.07%
19 496 2.58% 406 2.86% 428 2.70% 155 3.49% 77 7.78% 5374 2.12%
20 532 2.76% 354 2.49% 414 2.61% 133 2.99% 91 9.19% 4262 1.68%
21 582 3.02% 498 3.51% 474 2.99% 131 2.95% 79 7.98% 7272 2.87%
22 557 2.89% 406 2.86% 490 3.09% 151 3.40% 94 9.49% 5602 2.21%
23 739 3.84% 606 4.27% 590 3.72% 125 2.81% 70 7.07% 9073 3.58%
24 371 1.93% 179 1.26% 286 1.81% 90 2.02% 59 5.96% 4136 1.63%
25 620 3.22% 484 3.41% 476 3.00% 134 3.01% 92 9.29% 4943 1.95%
26 698 3.62% 441 3.10% 570 3.60% 169 3.80% 98 9.90% 7340 2.89%
27 603 3.13% 447 3.15% 517 3.26% 155 3.49% 102 10.30% 6894 2.72%
28 699 3.63% 508 3.58% 578 3.65% 137 3.08% 89 8.99% 14080 5.55%
29 466 2.42% 334 2.35% 330 2.08% 138 3.10% 83 8.38% 4198 1.66%
30 536 2.78% 412 2.90% 420 2.65% 151 3.40% 78 7.88% 8033 3.17%
31 669 3.47% 297 2.09% 506 3.19% 133 2.99% 85 8.59% 5286 2.08%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 770 4.00% 22 688 4.84% 21 659 4.16% 681 21123 8.33%
1 22 698 3.62% 17 543 3.82% 17 548 3.46% 259 8044 3.17%
2 26 818 4.25% 22 711 5.01% 21 675 4.26% 460 14257 5.62%
3 23 728 3.78% 19 610 4.29% 19 605 3.82% 421 13036 5.14%
4 31 967 5.02% 19 611 4.30% 22 710 4.48% 294 9119 3.60%
5 25 788 4.09% 12 396 2.79% 17 549 3.47% 265 8209 3.24%
6 33 1048 5.44% 17 537 3.78% 24 773 4.88% 331 10253 4.04%
7 23 718 3.73% 17 536 3.77% 18 575 3.63% 240 7440 2.93%
8 27 861 4.47% 21 668 4.70% 21 670 4.23% 324 10038 3.96%
9 26 815 4.23% 22 683 4.81% 21 670 4.23% 289 8972 3.54%
10 21 656 3.41% 17 533 3.75% 16 526 3.32% 243 7530 2.97%
11 22 699 3.63% 18 573 4.03% 19 608 3.84% 253 7829 3.09%
12 21 656 3.41% 14 459 3.23% 17 531 3.35% 252 7826 3.09%
13 22 695 3.61% 18 562 3.96% 19 594 3.75% 273 8465 3.34%
14 21 657 3.41% 14 434 3.06% 16 522 3.29% 264 8189 3.23%
15 23 730 3.79% 16 506 3.56% 19 617 3.89% 235 7298 2.88%
16 23 726 3.77% 19 611 4.30% 19 605 3.82% 302 9365 3.69%
17 32 996 5.17% 28 872 6.14% 28 897 5.66% 491 15215 6.00%
18 20 648 3.36% 16 526 3.70% 17 557 3.52% 326 10113 3.99%
19 34 1081 5.61% 18 580 4.08% 31 986 6.22% 414 12837 5.06%
20 29 921 4.78% 18 581 4.09% 24 748 4.72% 502 15565 6.14%
21 26 824 4.28% 19 607 4.27% 23 716 4.52% 314 9725 3.83%
22 33 1031 5.35% 24 768 5.41% 27 853 5.38% 393 12182 4.80%
23 23 730 3.79% 19 608 4.28% 20 650 4.10% 354 10964 4.32%

Top 20 of 816 Total URLs
# Hits KBytes URL
1 7007 36.38% 119791 47.24% /
2 2443 12.68% 21218 8.37% /guestbook2/
3 406 2.11% 36 0.01% /scripts/page_updated.js
4 319 1.66% 347 0.14% /scripts/stylesheet_humanifesto.css
5 313 1.63% 16634 6.56% /boris_glikman/satsung_190806.mp3
6 305 1.58% 5388 2.12% /stats/usage_200912.html
7 132 0.69% 121 0.05% /scripts/todaysdate.js
8 127 0.66% 6289 2.48% /web_folders.htm
9 91 0.47% 29 0.01% /images/Glacier_Bkgrd.gif
10 64 0.33% 380 0.15% /valerie_kirwan/comments.htm
11 64 0.33% 309 0.12% /yehoshanah/
12 51 0.26% 118 0.05% /contact/
13 51 0.26% 162 0.06% /yehoshanah/2009/
14 49 0.25% 261 0.10% /yehoshanah/2009/dreamed.htm
15 48 0.25% 50 0.02% /faqs/
16 47 0.24% 105 0.04% /admin/
17 47 0.24% 5306 2.09% /stats/usage_201005.html
18 44 0.23% 151 0.06% /yehoshanah/2009/train_cyber_ai.htm
19 43 0.22% 82 0.03% /search/
20 41 0.21% 205 0.08% /yehoshanah/2009/mishkan_sanctuary.htm
View All URLs

Top 10 of 816 Total URLs By KBytes
# Hits KBytes URL
1 7007 36.38% 119791 47.24% /
2 2443 12.68% 21218 8.37% /guestbook2/
3 313 1.63% 16634 6.56% /boris_glikman/satsung_190806.mp3
4 2 0.01% 10890 4.29% /yehoshanah/2007/world_on_fire_med.mov
5 127 0.66% 6289 2.48% /web_folders.htm
6 305 1.58% 5388 2.12% /stats/usage_200912.html
7 47 0.24% 5306 2.09% /stats/usage_201005.html
8 2 0.01% 3024 1.19% /yehoshanah/2007/world_on_fire_lo.mov
9 18 0.09% 2430 0.96% /susan_carew/transpirationalpoetry.htm
10 5 0.03% 1168 0.46% /stats/site_200803.html

Top 20 of 494 Total Entry Pages
# Hits Visits URL
1 7007 36.38% 1179 27.28% /
2 2443 12.68% 1052 24.34% /guestbook2/
3 64 0.33% 57 1.32% /valerie_kirwan/comments.htm
4 47 0.24% 25 0.58% /stats/usage_201005.html
5 38 0.20% 24 0.56% /yitzhak_hayutman/
6 64 0.33% 23 0.53% /yehoshanah/
7 44 0.23% 22 0.51% /yehoshanah/2009/train_cyber_ai.htm
8 127 0.66% 21 0.49% /web_folders.htm
9 49 0.25% 21 0.49% /yehoshanah/2009/dreamed.htm
10 48 0.25% 20 0.46% /faqs/
11 26 0.13% 20 0.46% /faqs/copyright2_5.htm
12 51 0.26% 19 0.44% /contact/
13 47 0.24% 18 0.42% /admin/
14 24 0.12% 18 0.42% /david_ogilvie/earth_dance_benefit_night_2004.htm
15 27 0.14% 17 0.39% /boris_glikman/
16 29 0.15% 17 0.39% /bud_barber/tantric_massage_playshop.htm
17 39 0.20% 17 0.39% /counters/
18 24 0.12% 17 0.39% /dovid_tsap/
19 51 0.26% 17 0.39% /yehoshanah/2009/
20 38 0.20% 16 0.37% /yehoshanah/2006/third_degree_option.htm

Top 20 of 515 Total Exit Pages
# Hits Visits URL
1 7007 36.38% 1160 27.31% /
2 2443 12.68% 1046 24.63% /guestbook2/
3 64 0.33% 55 1.30% /valerie_kirwan/comments.htm
4 47 0.24% 31 0.73% /stats/usage_201005.html
5 64 0.33% 26 0.61% /yehoshanah/
6 44 0.23% 25 0.59% /yehoshanah/2009/train_cyber_ai.htm
7 47 0.24% 22 0.52% /admin/
8 127 0.66% 21 0.49% /web_folders.htm
9 38 0.20% 21 0.49% /yitzhak_hayutman/
10 26 0.13% 19 0.45% /faqs/copyright2_5.htm
11 23 0.12% 19 0.45% /yehoshanah/2006/self_sufficency.htm
12 49 0.25% 19 0.45% /yehoshanah/2009/dreamed.htm
13 51 0.26% 17 0.40% /contact/
14 27 0.14% 16 0.38% /boris_glikman/
15 22 0.11% 16 0.38% /nemone_bongertman/
16 28 0.15% 16 0.38% /yehoshanah/2005/priority.htm
17 39 0.20% 15 0.35% /counters/
18 48 0.25% 15 0.35% /faqs/
19 38 0.20% 15 0.35% /yehoshanah/2006/third_degree_option.htm
20 28 0.15% 15 0.35% /yehoshanah/2007/

Top 20 of 990 Total Sites
# Hits Files KBytes Visits Hostname
1 1132 5.88% 546 3.84% 15472 6.10% 395 8.89% spider11.yandex.ru
2 1007 5.23% 803 5.65% 39561 15.60% 328 7.38% crawl-66-249-69-228.googlebot.com
3 514 2.67% 14 0.10% 76 0.03% 2 0.04% 202.153.119.53
4 501 2.60% 501 3.53% 10109 3.99% 37 0.83% 178553.ds.nac.net
5 469 2.43% 469 3.30% 9463 3.73% 34 0.76% 647760.ds.nac.net
6 455 2.36% 455 3.20% 6972 2.75% 84 1.89% plesk4.amhosting.com
7 438 2.27% 438 3.08% 8837 3.48% 71 1.60% 221043.ds.nac.net
8 339 1.76% 307 2.16% 3189 1.26% 176 3.96% crawl-4c.cuil.com
9 333 1.73% 224 1.58% 1906 0.75% 149 3.35% crawl-66-249-69-218.googlebot.com
10 324 1.68% 324 2.28% 4965 1.96% 48 1.08% zestservers.com
11 299 1.55% 299 2.11% 4581 1.81% 1 0.02% gw4.ovh.net
12 297 1.54% 297 2.09% 6104 2.41% 35 0.79% 616817.ds.nac.net
13 282 1.46% 194 1.37% 1077 0.42% 71 1.60% crawl-66-249-69-144.googlebot.com
14 267 1.39% 180 1.27% 1437 0.57% 135 3.04% b3090865.crawl.yahoo.net
15 242 1.26% 242 1.70% 3739 1.47% 73 1.64% 204.14.110.100
16 232 1.20% 232 1.63% 3555 1.40% 19 0.43% 188.92.77.18
17 231 1.20% 231 1.63% 3540 1.40% 19 0.43% 188.92.77.20
18 230 1.19% 230 1.62% 3524 1.39% 19 0.43% 188.92.77.19
19 229 1.19% 229 1.61% 3509 1.38% 19 0.43% 188.92.77.14
20 228 1.18% 111 0.78% 757 0.30% 85 1.91% b3091122.crawl.yahoo.net
View All Sites

Top 10 of 990 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1007 5.23% 803 5.65% 39561 15.60% 328 7.38% crawl-66-249-69-228.googlebot.com
2 1132 5.88% 546 3.84% 15472 6.10% 395 8.89% spider11.yandex.ru
3 501 2.60% 501 3.53% 10109 3.99% 37 0.83% 178553.ds.nac.net
4 469 2.43% 469 3.30% 9463 3.73% 34 0.76% 647760.ds.nac.net
5 438 2.27% 438 3.08% 8837 3.48% 71 1.60% 221043.ds.nac.net
6 455 2.36% 455 3.20% 6972 2.75% 84 1.89% plesk4.amhosting.com
7 297 1.54% 297 2.09% 6104 2.41% 35 0.79% 616817.ds.nac.net
8 324 1.68% 324 2.28% 4965 1.96% 48 1.08% zestservers.com
9 1 0.01% 1 0.01% 4940 1.95% 0 0.00% 120.156.132.201
10 299 1.55% 299 2.11% 4581 1.81% 1 0.02% gw4.ovh.net

Top 20 of 1668 Total Referrers
# Hits Referrer
1 7653 39.73% - (Direct Request)
2 299 1.55% http://cracks.uphero.com/
3 159 0.83% http://elia.webng.com/asia_correspondent/cambodia8909hunsen.html
4 137 0.71% http://www.fisam.cz.cc/sonnywinata/kesaksian_pasien_kehamilan.html
5 107 0.56% http://boomer-dating.andrelic.com/
6 107 0.56% http://dating-single-woman-in-bulawayo.pointonesystems.com/
7 107 0.56% http://eddie-izzard-dating-victoria-hamilton.genfireins.com/
8 107 0.56% http://free-lesibian-dating-sites.sloc10.com/
9 107 0.56% http://impregnation-personals.witchhunteronline.com/
10 107 0.56% http://kentucky-single-women.in3000.com/
11 107 0.56% http://meet-market-new-jersey.baslog.com/
12 107 0.56% http://meet-the-people.wisconsinsigns.com/
13 107 0.56% http://nick-jonas-dating-who.sloc10.com/
14 107 0.56% http://ny-car-insurance-quote-mortgage-refinancing.insurance-auto.net/
15 107 0.56% http://single-men-dating.oemexcess.com/
16 107 0.56% http://singles-indianapolis-in.v-cgw.com/
17 107 0.56% http://singles-sex-search.parkeybros.com/
18 107 0.56% http://singles-ward-cast.flowers-in.com/
19 107 0.56% http://symbiotic-relationships-orchids.provintech-intl.com/
20 107 0.56% http://the-hollies-singles.templehillresort.com/
View All Referrers

Top 20 of 40 Total Search Strings
# Hits Search String
1 10 17.86% humanifesto
2 3 5.36% michelle mahrer
3 2 3.57% andrea fahey
4 2 3.57% dovid tsap
5 2 3.57% ilanit tof access
6 2 3.57% katie stackhouse
7 2 3.57% urban clan bangarra
8 1 1.79% .org last 12 month 2010 webalizer 2.01
9 1 1.79% 11/185 barkly street st kildare
10 1 1.79% @virtually_real
11 1 1.79% a-
12 1 1.79% adult massage elwood
13 1 1.79% bud elwood tantra
14 1 1.79% bud tantric massage
15 1 1.79% budbarber
16 1 1.79% earthdance melbourne dj laureth
17 1 1.79% eliezer steph miers
18 1 1.79% favaloro geoff
19 1 1.79% felicity soper
20 1 1.79% genzik
View All Search Strings

Top 20 of 296 Total User Agents
# Hits User Agent
1 2044 10.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 1640 8.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 1375 7.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1282 6.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1165 6.05% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
6 1132 5.88% Yandex/1.01.001 (compatible; Win16; I)
7 614 3.19% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 589 3.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 514 2.67% FAST Enterprise Crawler/6.7.3 (crawler@fast.no)
10 461 2.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
11 324 1.68% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
12 300 1.56% Baiduspider+(+http://www.baidu.jp/spider/)
13 297 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
14 238 1.24% Yandex/1.01.001 (compatible; Win16; H)
15 203 1.05% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
16 175 0.91% GeoHasher/Nutch-1.0 (GeoHasher Web Search Engine; geohasher.g
17 166 0.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
18 164 0.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SIMBAR={13
19 151 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
20 142 0.74% Googlebot-Image/1.0
View All User Agents

Usage by Country for May 2010

Top 45 of 45 Total Countries
# Hits Files KBytes Country
1 5951 30.90% 5189 36.53% 87558 34.53% Unresolved/Unknown
2 5691 29.55% 4171 29.37% 82347 32.47% US Commercial
3 3784 19.65% 3242 22.83% 51864 20.45% Network
4 1637 8.50% 978 6.89% 20804 8.20% Russian Federation
5 606 3.15% 287 2.02% 1684 0.66% Australia
6 349 1.81% 45 0.32% 398 0.16% Japan
7 338 1.75% 292 2.06% 1707 0.67% Non-Profit Organization
8 228 1.18% 224 1.58% 2171 0.86% Ukraine
9 175 0.91% 167 1.18% 1582 0.62% Israel
10 71 0.37% 27 0.19% 82 0.03% Portugal
11 49 0.25% 38 0.27% 134 0.05% Canada
12 48 0.25% 24 0.17% 128 0.05% France
13 45 0.23% 38 0.27% 514 0.20% Poland
14 44 0.23% 43 0.30% 416 0.16% Latvia
15 43 0.22% 40 0.28% 259 0.10% Germany
16 31 0.16% 20 0.14% 288 0.11% Ireland
17 23 0.12% 23 0.16% 213 0.08% Moldova
18 21 0.11% 20 0.14% 49 0.02% Belarus
19 17 0.09% 11 0.08% 58 0.02% India
20 16 0.08% 10 0.07% 56 0.02% Brazil
21 10 0.05% 7 0.05% 39 0.02% Norway
22 9 0.05% 6 0.04% 22 0.01% Philippines
23 8 0.04% 6 0.04% 89 0.03% Netherlands
24 7 0.04% 6 0.04% 51 0.02% Romania
25 6 0.03% 6 0.04% 55 0.02% Luxembourg
26 6 0.03% 3 0.02% 66 0.03% Seychelles
27 5 0.03% 5 0.04% 57 0.02% Argentina
28 5 0.03% 2 0.01% 558 0.22% China
29 4 0.02% 4 0.03% 36 0.01% Denmark
30 4 0.02% 2 0.01% 14 0.01% Iceland
31 4 0.02% 2 0.01% 33 0.01% Mexico
32 4 0.02% 4 0.03% 48 0.02% Singapore
33 3 0.02% 2 0.01% 31 0.01% Spain
34 3 0.02% 3 0.02% 28 0.01% Italy
35 3 0.02% 3 0.02% 28 0.01% Viet Nam
36 2 0.01% 2 0.01% 18 0.01% Costa Rica
37 2 0.01% 2 0.01% 19 0.01% Kazakhstan
38 2 0.01% 2 0.01% 19 0.01% Turkey
39 1 0.01% 1 0.01% 9 0.00% Old style Arpanet (arpa)
40 1 0.01% 0 0.00% 2 0.00% Brunei Darussalam
41 1 0.01% 1 0.01% 10 0.00% Colombia
42 1 0.01% 1 0.01% 9 0.00% Indonesia
43 1 0.01% 1 0.01% 6 0.00% Korea (South)
44 1 0.01% 1 0.01% 6 0.00% Thailand
45 1 0.01% 1 0.01% 28 0.01% United States


Generated by Webalizer Version 2.01